Spring 2025 Tournament Results
Official Final Results
- Open Teams
- Open Doubles
- Open Singles
- Open All Events HDCP
- Open All Events Scratch
- Women’s Teams
- Women’s Doubles
- Women’s Singles
- Women’s All Events
Place | Team Name | -1- | -2- | -3- | Total | HDCP | HDCP Total |
---|---|---|---|---|---|---|---|
1 | Dad & The Kids | 737 | 712 | 678 | 2127 | 1086 | 3213 |
2 | Counter Strikers | 903 | 812 | 937 | 2652 | 495 | 3147 |
3 | Mix It Ups | 848 | 756 | 739 | 2343 | 804 | 3147 |
4 | Buck Wild | 860 | 810 | 823 | 2493 | 648 | 3141 |
5 | Foothill | 731 | 850 | 722 | 2303 | 813 | 3116 |
6 | D.G.G.K. | 745 | 808 | 713 | 2266 | 810 | 3076 |
7 | Yreka Bowl #1 | 700 | 863 | 896 | 2459 | 597 | 3056 |
8 | 9 Split | 795 | 842 | 752 | 2389 | 666 | 3055 |
9 | Bob's Inlaw's | 631 | 865 | 881 | 2377 | 672 | 3049 |
10 | Tropical Storm | 744 | 815 | 845 | 2404 | 633 | 3037 |
11 | Who Remembers | 768 | 774 | 758 | 2300 | 735 | 3035 |
12 | GC Unit #4 | 684 | 862 | 787 | 2333 | 681 | 3014 |
13 | Go Fun | 766 | 846 | 807 | 2419 | 594 | 3013 |
14 | Busty Balls | 650 | 770 | 821 | 2241 | 768 | 3009 |
15 | Pizzi's Crew | 925 | 837 | 820 | 2582 | 420 | 3002 |
16 | Acosta Contruction #3 | 658 | 661 | 744 | 2063 | 927 | 2990 |
17 | The Procrastinators | 815 | 781 | 713 | 2309 | 675 | 2984 |
18 | T N M 2 | 787 | 743 | 841 | 2371 | 609 | 2980 |
19 | Solid Ten #2 | 664 | 766 | 779 | 2209 | 768 | 2977 |
20 | KLAD | 777 | 737 | 799 | 2313 | 663 | 2976 |
21 | Team Greg | 782 | 852 | 874 | 2508 | 465 | 2973 |
22 | Lickity Splits | 697 | 729 | 691 | 2117 | 846 | 2963 |
23 | Team Canada #1 | 892 | 876 | 808 | 2576 | 387 | 2963 |
24 | Bento Box | 837 | 787 | 733 | 2357 | 597 | 2954 |
25 | Team #214 | 806 | 739 | 820 | 2365 | 588 | 2953 |
26 | Yellow Stone 1 | 770 | 691 | 905 | 2366 | 585 | 2951 |
27 | NeandDerBalls #2 | 669 | 730 | 648 | 2047 | 903 | 2950 |
28 | Wolfpack #1 | 832 | 803 | 829 | 2464 | 486 | 2950 |
29 | Who Invited Us? | 752 | 791 | 762 | 2305 | 636 | 2941 |
30 | Sac Town Posse 2 | 662 | 698 | 751 | 2111 | 825 | 2936 |
31 | Team Richards | 685 | 702 | 801 | 2188 | 747 | 2935 |
32 | TCT & ME | 789 | 825 | 723 | 2337 | 597 | 2934 |
33 | Red Bluff Bowlers | 733 | 788 | 740 | 2261 | 672 | 2933 |
34 | CCL Team 2 | 782 | 883 | 865 | 2530 | 402 | 2932 |
35 | GC Unit #1 | 641 | 659 | 620 | 1920 | 1011 | 2931 |
36 | Sac Town Posse 7 | 823 | 693 | 790 | 2306 | 621 | 2927 |
37 | Team Diaz #6 | 762 | 863 | 852 | 2477 | 441 | 2918 |
38 | Ken's Pro Shop | 734 | 716 | 755 | 2205 | 705 | 2910 |
39 | Solid Ten #1 | 712 | 810 | 695 | 2217 | 693 | 2910 |
40 | Incredibowl-2 | 808 | 792 | 841 | 2441 | 468 | 2909 |
41 | Team Diaz #11 | 890 | 828 | 832 | 2550 | 354 | 2904 |
42 | Dan's Crew | 760 | 738 | 770 | 2268 | 633 | 2901 |
43 | the Fun bunch | 682 | 706 | 695 | 2083 | 816 | 2899 |
44 | Marauders | 815 | 851 | 822 | 2488 | 411 | 2899 |
45 | Lane Splitters | 524 | 647 | 600 | 1771 | 1128 | 2899 |
46 | Team Diaz #8 | 753 | 795 | 780 | 2328 | 570 | 2898 |
47 | Pinetration | 631 | 677 | 695 | 2003 | 894 | 2897 |
48 | Yokayo Bowl | 720 | 733 | 758 | 2211 | 684 | 2895 |
49 | Team Sam | 698 | 842 | 776 | 2316 | 576 | 2892 |
50 | First Choice | 848 | 818 | 790 | 2456 | 435 | 2891 |
51 | NeanDerBalls #3 | 631 | 661 | 713 | 2005 | 885 | 2890 |
52 | Bowlers Choice Pro Sho | 753 | 774 | 751 | 2278 | 612 | 2890 |
53 | Pink Flffy Bunnies | 622 | 549 | 701 | 1872 | 1017 | 2889 |
54 | Connections #3 | 613 | 625 | 606 | 1844 | 1044 | 2888 |
55 | Lagalag 2 | 662 | 707 | 740 | 2109 | 777 | 2886 |
56 | Classic Four | 636 | 580 | 637 | 1853 | 1032 | 2885 |
57 | Bob's Team | 769 | 840 | 796 | 2405 | 480 | 2885 |
58 | Tracy Team III | 653 | 669 | 734 | 2056 | 828 | 2884 |
59 | Leon's 300 Club | 791 | 880 | 882 | 2553 | 330 | 2883 |
60 | Primetime Players Too | 705 | 815 | 688 | 2208 | 675 | 2883 |
61 | Fireside Pinbusters #7 | 617 | 664 | 591 | 1872 | 1011 | 2883 |
62 | Cottage Bowl Varsity | 893 | 837 | 940 | 2670 | 213 | 2883 |
63 | 10 Pin Shooters | 652 | 665 | 641 | 1958 | 924 | 2882 |
64 | Who's Who | 701 | 806 | 754 | 2261 | 621 | 2882 |
65 | Klamath Rejects #1 | 666 | 868 | 778 | 2312 | 570 | 2882 |
66 | Don't Just Spare | 694 | 644 | 783 | 2121 | 759 | 2880 |
67 | HammerPins.net #8 | 671 | 768 | 696 | 2135 | 744 | 2879 |
68 | Rollin' with the Homie | 740 | 721 | 809 | 2270 | 608 | 2878 |
69 | Just Becuase | 861 | 873 | 783 | 2517 | 357 | 2874 |
70 | Team Cary #4 | 783 | 832 | 733 | 2348 | 525 | 2873 |
71 | Family Matters | 781 | 921 | 813 | 2515 | 357 | 2872 |
72 | Wild Things | 841 | 792 | 732 | 2365 | 504 | 2869 |
73 | PrimeTime Player$ | 790 | 764 | 789 | 2343 | 525 | 2868 |
74 | Cheryl and Friends | 683 | 728 | 758 | 2169 | 699 | 2868 |
75 | Alley Catz 3 | 675 | 790 | 758 | 2223 | 642 | 2865 |
76 | City Of Gold #13 | 671 | 739 | 792 | 2202 | 663 | 2865 |
77 | Deez Gamblers | 909 | 872 | 724 | 2505 | 357 | 2862 |
78 | Team #450 | 716 | 684 | 775 | 2175 | 687 | 2862 |
79 | San Francisco Retired | 676 | 712 | 795 | 2183 | 678 | 2861 |
80 | In The Zone | 653 | 760 | 745 | 2158 | 702 | 2860 |
81 | The Dayton 4 | 666 | 684 | 631 | 1981 | 873 | 2854 |
82 | Team Diaz #7 | 674 | 802 | 796 | 2272 | 582 | 2854 |
83 | Alley Catz 2 | 726 | 808 | 756 | 2290 | 561 | 2851 |
84 | Fire Balls #4 | 688 | 623 | 619 | 1930 | 921 | 2851 |
85 | Lets Give It A Try | 754 | 768 | 835 | 2357 | 492 | 2849 |
86 | Team Diaz #10 | 679 | 607 | 636 | 1922 | 927 | 2849 |
87 | Team Diaz #4 | 719 | 693 | 767 | 2179 | 669 | 2848 |
88 | HammerPins.net #13 | 802 | 785 | 838 | 2425 | 423 | 2848 |
89 | Spare Us #3 | 748 | 786 | 786 | 2320 | 528 | 2848 |
90 | ALL-IN | 595 | 601 | 679 | 1875 | 969 | 2844 |
91 | Odd One Out | 650 | 591 | 574 | 1815 | 1029 | 2844 |
92 | Miss Fire | 652 | 619 | 743 | 2014 | 828 | 2842 |
93 | BD Energy | 577 | 714 | 723 | 2014 | 828 | 2842 |
94 | Connections #4 | 613 | 587 | 613 | 1813 | 1026 | 2839 |
95 | GC Unit #3 | 653 | 718 | 762 | 2133 | 705 | 2838 |
96 | Sac Town Posse 9 | 898 | 765 | 812 | 2475 | 363 | 2838 |
97 | Foothills Thunder #1 | 742 | 942 | 763 | 2447 | 390 | 2837 |
98 | Trojan's #1 | 741 | 734 | 666 | 2141 | 696 | 2837 |
99 | Sandbaggers | 693 | 754 | 760 | 2207 | 630 | 2837 |
100 | "O" Team | 837 | 717 | 855 | 2409 | 426 | 2835 |
101 | Edwards Collision Stud | 706 | 751 | 903 | 2360 | 471 | 2831 |
102 | The Argonauts #2 | 736 | 744 | 758 | 2238 | 591 | 2829 |
103 | GC Unit #5 | 685 | 559 | 563 | 1807 | 1017 | 2824 |
104 | City Of Gold #11 | 676 | 669 | 638 | 1983 | 840 | 2823 |
105 | The Slay Team | 675 | 737 | 692 | 2104 | 717 | 2821 |
106 | Quiet Storm 2 | 744 | 713 | 785 | 2242 | 579 | 2821 |
107 | Team Ed | 723 | 779 | 832 | 2334 | 486 | 2820 |
108 | Trojan's #2 | 653 | 690 | 661 | 2004 | 813 | 2817 |
109 | Short A Shit | 744 | 695 | 742 | 2181 | 636 | 2817 |
110 | Team Diaz #14 | 759 | 658 | 773 | 2190 | 627 | 2817 |
111 | Harris LaHue | 688 | 830 | 714 | 2232 | 585 | 2817 |
112 | King Pins #2 | 740 | 736 | 632 | 2108 | 708 | 2816 |
113 | Darren's Team | 686 | 701 | 671 | 2058 | 756 | 2814 |
114 | Shasta Strong | 746 | 744 | 817 | 2307 | 507 | 2814 |
115 | Leon's 300 Club II | 749 | 858 | 841 | 2448 | 366 | 2814 |
116 | Padilla & Friends | 776 | 719 | 733 | 2228 | 585 | 2813 |
117 | Team Val | 751 | 784 | 722 | 2257 | 555 | 2812 |
118 | Bill Barrett Classic 1 | 761 | 714 | 772 | 2247 | 561 | 2808 |
119 | Figure It Out | 704 | 673 | 671 | 2048 | 759 | 2807 |
120 | Drunken Spiders | 744 | 829 | 778 | 2351 | 456 | 2807 |
121 | Split Happens | 717 | 724 | 736 | 2177 | 630 | 2807 |
122 | Team Rawlins | 706 | 797 | 743 | 2246 | 558 | 2804 |
123 | Incredibowl-1 | 656 | 755 | 775 | 2186 | 618 | 2804 |
124 | Early Rollers | 688 | 678 | 737 | 2103 | 699 | 2802 |
125 | Sac Town Posse 5 | 740 | 733 | 599 | 2072 | 729 | 2801 |
126 | Team Canada #2 | 732 | 749 | 846 | 2327 | 474 | 2801 |
127 | Incredi-Bowls #1 | 657 | 825 | 755 | 2237 | 564 | 2801 |
128 | The Argonauts #3 | 721 | 818 | 840 | 2379 | 420 | 2799 |
129 | HammerPin.net #9 | 731 | 799 | 788 | 2318 | 480 | 2798 |
130 | BigFoot Fudge | 677 | 885 | 768 | 2330 | 468 | 2798 |
131 | The Argonauts #4 | 742 | 692 | 820 | 2254 | 543 | 2797 |
132 | 3 Roarks 1 Tattoo | 756 | 753 | 763 | 2272 | 525 | 2797 |
133 | Leon's 300 Club IV | 876 | 734 | 727 | 2337 | 459 | 2796 |
134 | HammerPins.net #11 | 704 | 679 | 672 | 2055 | 741 | 2796 |
135 | Ebonites #1 | 752 | 800 | 772 | 2324 | 471 | 2795 |
136 | Miller Time | 726 | 707 | 650 | 2083 | 711 | 2794 |
137 | It's Just A Game | 700 | 701 | 723 | 2124 | 669 | 2793 |
138 | Split Happens | 783 | 915 | 891 | 2589 | 204 | 2793 |
139 | The Hopefuls | 722 | 754 | 765 | 2241 | 552 | 2793 |
140 | Team Mixed | 699 | 707 | 711 | 2117 | 675 | 2792 |
141 | Team Costa | 787 | 770 | 784 | 2341 | 450 | 2791 |
142 | Redwood Rollers #3 | 743 | 773 | 818 | 2334 | 456 | 2790 |
143 | Deez Brooklyns | 661 | 718 | 817 | 2196 | 594 | 2790 |
144 | Team to the Bar | 838 | 756 | 761 | 2355 | 432 | 2787 |
145 | Crawford Pro Shop | 761 | 754 | 795 | 2310 | 474 | 2784 |
146 | Matsumoto | 630 | 635 | 697 | 1962 | 819 | 2781 |
147 | Bowlers Choice Pro Sho | 771 | 830 | 799 | 2400 | 381 | 2781 |
148 | Booty Chaps | 660 | 654 | 714 | 2028 | 753 | 2781 |
149 | Redwood Rollers #2 | 664 | 743 | 776 | 2183 | 597 | 2780 |
150 | Galaxy 5 | 743 | 610 | 629 | 1982 | 798 | 2780 |
151 | Incredi-Bowls #7 | 661 | 613 | 709 | 1983 | 795 | 2778 |
152 | Where's Bob | 842 | 785 | 757 | 2384 | 393 | 2777 |
153 | Acosta Contruction #1 | 692 | 717 | 687 | 2096 | 681 | 2777 |
154 | Call Us 4 Travel | 579 | 741 | 589 | 1909 | 867 | 2776 |
155 | Spare US #2 | 723 | 683 | 724 | 2130 | 645 | 2775 |
156 | Splitz Creek | 617 | 721 | 569 | 1907 | 867 | 2774 |
157 | Team SP | 682 | 705 | 714 | 2101 | 672 | 2773 |
158 | Team Diaz #13 | 675 | 696 | 619 | 1990 | 783 | 2773 |
159 | Bowlers Choice Pro Sho | 675 | 615 | 678 | 1968 | 804 | 2772 |
160 | Team Kirk | 818 | 725 | 883 | 2426 | 345 | 2771 |
161 | Galaxy 4 | 657 | 631 | 597 | 1885 | 885 | 2770 |
162 | City Of Gold #10 | 741 | 675 | 705 | 2121 | 648 | 2769 |
163 | Fireside Pinbusters #6 | 737 | 823 | 698 | 2258 | 507 | 2765 |
164 | Best For Last | 730 | 725 | 721 | 2176 | 588 | 2764 |
165 | Lyons #1 | 818 | 853 | 753 | 2424 | 339 | 2763 |
166 | Sac Town Posse 12 | 709 | 713 | 678 | 2100 | 663 | 2763 |
167 | Alley Catz 4 | 584 | 673 | 677 | 1934 | 828 | 2762 |
168 | Galaxy 3 | 613 | 631 | 681 | 1925 | 837 | 2762 |
169 | Dave's Crew | 807 | 718 | 774 | 2299 | 462 | 2761 |
170 | Double Trouble | 523 | 625 | 565 | 1713 | 1047 | 2760 |
171 | Hot Tamales | 603 | 619 | 721 | 1943 | 816 | 2759 |
172 | City Of Gold #16 | 633 | 645 | 684 | 1962 | 795 | 2757 |
173 | Cave Man Bowl | 641 | 715 | 707 | 2063 | 693 | 2756 |
174 | Easy Marks | 566 | 639 | 713 | 1918 | 837 | 2755 |
175 | Leon's 300 Club III | 752 | 819 | 689 | 2260 | 495 | 2755 |
176 | Where's Ray | 736 | 790 | 742 | 2268 | 486 | 2754 |
177 | Klamath Rejects #2 | 684 | 693 | 738 | 2115 | 639 | 2754 |
178 | Bob's Outlaw's | 681 | 706 | 784 | 2171 | 582 | 2753 |
179 | GC Unit #2 | 596 | 590 | 651 | 1837 | 915 | 2752 |
180 | Lyons #3 | 788 | 883 | 789 | 2460 | 291 | 2751 |
181 | Team Canada #3 | 783 | 751 | 722 | 2256 | 495 | 2751 |
182 | Ebonite's 3 | 738 | 752 | 777 | 2267 | 483 | 2750 |
183 | Strike Force | 631 | 767 | 694 | 2092 | 657 | 2749 |
184 | Tracy Team II | 591 | 688 | 810 | 2089 | 660 | 2749 |
185 | Thunder Storm | 808 | 804 | 794 | 2406 | 342 | 2748 |
186 | Deez Pappy Van Winkler | 601 | 786 | 650 | 2037 | 711 | 2748 |
187 | To Tha Bar | 593 | 638 | 739 | 1970 | 777 | 2747 |
188 | Alley Catz 1 | 812 | 756 | 804 | 2372 | 375 | 2747 |
189 | Strike Time | 644 | 669 | 576 | 1889 | 858 | 2747 |
190 | Team Moody | 614 | 664 | 644 | 1922 | 825 | 2747 |
191 | Sum Beach | 656 | 633 | 711 | 2000 | 747 | 2747 |
192 | La Familia | 694 | 704 | 754 | 2152 | 594 | 2746 |
193 | Strikers | 622 | 689 | 621 | 1932 | 813 | 2745 |
194 | Tracy Team I | 600 | 657 | 615 | 1872 | 873 | 2745 |
195 | Redding Ranchera | 802 | 694 | 780 | 2276 | 468 | 2744 |
196 | Rancho Bowl #1 | 766 | 745 | 741 | 2252 | 492 | 2744 |
197 | Sac Town Posse 11 | 703 | 663 | 723 | 2089 | 654 | 2743 |
198 | Deez River Rats | 673 | 797 | 664 | 2134 | 609 | 2743 |
199 | Incredi-Bowls #2 | 714 | 739 | 758 | 2211 | 531 | 2742 |
200 | Balls of Fury | 755 | 799 | 750 | 2304 | 438 | 2742 |
201 | Edwards Collision Stud | 758 | 702 | 729 | 2189 | 552 | 2741 |
202 | Team Floyd | 811 | 725 | 823 | 2359 | 381 | 2740 |
203 | Strike Anywhere | 642 | 635 | 580 | 1857 | 882 | 2739 |
204 | Team Carr #2 | 662 | 669 | 826 | 2157 | 582 | 2739 |
205 | Copnnections #5 | 706 | 740 | 732 | 2178 | 561 | 2739 |
206 | Cottage Bowl A | 776 | 830 | 773 | 2379 | 360 | 2739 |
207 | Zodiac Stars 1 | 678 | 721 | 768 | 2167 | 570 | 2737 |
208 | King Pins #3 | 642 | 594 | 733 | 1969 | 768 | 2737 |
209 | Galaxy 1 | 738 | 718 | 692 | 2148 | 588 | 2736 |
210 | Deez Poker Punters | 820 | 755 | 791 | 2366 | 369 | 2735 |
211 | River Rats | 667 | 682 | 608 | 1957 | 777 | 2734 |
212 | Pink It Up | 635 | 631 | 711 | 1977 | 756 | 2733 |
213 | Acosta Contruction #2 | 646 | 623 | 581 | 1850 | 882 | 2732 |
214 | Ballz Deep | 690 | 734 | 719 | 2143 | 588 | 2731 |
215 | Spare Us #4 | 658 | 721 | 788 | 2167 | 564 | 2731 |
216 | Here To Gamble | 566 | 573 | 649 | 1788 | 942 | 2730 |
217 | O.S.H.W.A.A. II | 551 | 630 | 584 | 1765 | 963 | 2728 |
218 | City Of Gold #15 | 634 | 591 | 710 | 1935 | 792 | 2727 |
219 | Sac Town Posse 1 | 733 | 638 | 801 | 2172 | 555 | 2727 |
220 | Generation Gap | 615 | 620 | 573 | 1808 | 918 | 2726 |
221 | Foothills Thunder #2 | 616 | 712 | 659 | 1987 | 738 | 2725 |
222 | Deez Steakhouse | 587 | 688 | 646 | 1921 | 804 | 2725 |
223 | The Pin Heads | 652 | 683 | 560 | 1895 | 828 | 2723 |
224 | Castle King Pins | 709 | 794 | 769 | 2272 | 450 | 2722 |
225 | Fiddlers Green | 695 | 674 | 647 | 2016 | 705 | 2721 |
226 | Deez Red Chips | 689 | 733 | 696 | 2118 | 603 | 2721 |
227 | Team Cary #1 | 749 | 749 | 769 | 2267 | 453 | 2720 |
228 | Lagalag 1 | 690 | 764 | 735 | 2189 | 531 | 2720 |
229 | Four Old Farts | 646 | 675 | 726 | 2047 | 672 | 2719 |
230 | Fire Balls #2 | 551 | 501 | 541 | 1593 | 1125 | 2718 |
231 | Yahtzee | 628 | 533 | 585 | 1746 | 972 | 2718 |
232 | Who Knows | 664 | 603 | 730 | 1997 | 720 | 2717 |
233 | Hooligans | 641 | 682 | 672 | 1995 | 720 | 2715 |
234 | Fun Bunch #2 | 666 | 560 | 550 | 1776 | 939 | 2715 |
235 | Sac Town Posse 4 | 614 | 746 | 691 | 2051 | 663 | 2714 |
236 | Incredi-Bowls #3 | 606 | 698 | 573 | 1877 | 837 | 2714 |
237 | King Pins #1 | 566 | 692 | 715 | 1973 | 741 | 2714 |
238 | Sac Town Posse 10 | 693 | 722 | 713 | 2128 | 585 | 2713 |
239 | Primetime Player$ Mix | 686 | 621 | 656 | 1963 | 750 | 2713 |
240 | Foothills Thunder #5 | 608 | 697 | 732 | 2037 | 675 | 2712 |
241 | Ebonite's 2 | 755 | 639 | 757 | 2151 | 561 | 2712 |
242 | Margarit-vill | 809 | 774 | 646 | 2229 | 483 | 2712 |
243 | Bowling Babes Brews | 582 | 454 | 458 | 1494 | 1218 | 2712 |
244 | Whoo's on Who's OFF | 641 | 702 | 732 | 2075 | 636 | 2711 |
245 | HammerPins.net #7 | 748 | 635 | 764 | 2147 | 561 | 2708 |
246 | HammerPin.net #12 | 770 | 754 | 728 | 2252 | 456 | 2708 |
247 | Bruce's Misfits | 571 | 632 | 550 | 1753 | 954 | 2707 |
248 | Incredi-Bowls #5 | 518 | 607 | 664 | 1789 | 918 | 2707 |
249 | Incredi-Bowl #6 | 681 | 773 | 788 | 2242 | 465 | 2707 |
250 | Redwood Rollers #1 | 602 | 664 | 699 | 1965 | 741 | 2706 |
251 | City Of Gold #12 | 669 | 653 | 721 | 2043 | 657 | 2700 |
252 | Fireside Pinbusters #4 | 679 | 700 | 673 | 2052 | 648 | 2700 |
253 | Yreka Bowl #4 | 693 | 833 | 704 | 2230 | 468 | 2698 |
254 | Spare Parts | 658 | 542 | 600 | 1800 | 897 | 2697 |
255 | Sac Town Posse 3 | 657 | 688 | 785 | 2130 | 567 | 2697 |
256 | Fire Balls #3 | 579 | 564 | 534 | 1677 | 1020 | 2697 |
257 | Team Cary #2 | 678 | 655 | 610 | 1943 | 753 | 2696 |
258 | Dolls and Balls | 538 | 604 | 642 | 1784 | 912 | 2696 |
259 | T N M 1 | 718 | 712 | 779 | 2209 | 483 | 2692 |
260 | Team Diaz #12 | 720 | 762 | 669 | 2151 | 537 | 2688 |
261 | Hold Me Up | 777 | 838 | 790 | 2405 | 282 | 2687 |
262 | Snow Storm | 657 | 707 | 642 | 2006 | 681 | 2687 |
263 | Fun Bunch #1 | 780 | 731 | 857 | 2368 | 318 | 2686 |
264 | Redding Old Guys | 595 | 611 | 672 | 1878 | 804 | 2682 |
265 | Incredi-Bowls #4 | 711 | 734 | 713 | 2158 | 524 | 2682 |
266 | Acosta Contruction #4 | 628 | 723 | 735 | 2086 | 594 | 2680 |
267 | Team 88 | 510 | 468 | 609 | 1587 | 1092 | 2679 |
268 | Splits & Giggles | 588 | 706 | 593 | 1887 | 792 | 2679 |
269 | Watsonville #1 | 699 | 676 | 653 | 2028 | 648 | 2676 |
270 | Zodiac Stars 2 | 744 | 736 | 751 | 2231 | 444 | 2675 |
271 | Bowlers Choice Pro Sho | 580 | 637 | 651 | 1868 | 807 | 2675 |
272 | Deadwood | 671 | 682 | 665 | 2018 | 657 | 2675 |
273 | AZ CA Connection | 647 | 736 | 795 | 2178 | 495 | 2673 |
274 | Totally Twisted | 616 | 581 | 643 | 1840 | 831 | 2671 |
275 | SennSations | 768 | 767 | 831 | 2366 | 303 | 2669 |
276 | Rolling Thunder | 520 | 490 | 504 | 1514 | 1152 | 2666 |
277 | The Great Conn-holio | 768 | 829 | 819 | 2416 | 249 | 2665 |
278 | Foothills Thunder #4 | 526 | 657 | 644 | 1827 | 834 | 2661 |
279 | OUTTA WOOD | 669 | 773 | 667 | 2109 | 552 | 2661 |
280 | Glory Bowl | 700 | 616 | 653 | 1969 | 690 | 2659 |
281 | Tuckin Fenpin | 673 | 779 | 789 | 2241 | 417 | 2658 |
282 | HammerPins.net #10 | 684 | 656 | 726 | 2066 | 591 | 2657 |
283 | Dust Storm | 506 | 541 | 472 | 1519 | 1137 | 2656 |
284 | Team Terry | 762 | 711 | 605 | 2078 | 576 | 2654 |
285 | All About Air | 666 | 665 | 781 | 2112 | 537 | 2649 |
286 | Pocket Pounders | 720 | 820 | 645 | 2185 | 462 | 2647 |
287 | Alley Catz 5 | 619 | 612 | 649 | 1880 | 765 | 2645 |
288 | Team Cary #5 | 612 | 614 | 629 | 1855 | 789 | 2644 |
289 | Deez Gutterballs | 680 | 647 | 717 | 2044 | 597 | 2641 |
290 | Spicy ToFu | 611 | 580 | 684 | 1875 | 765 | 2640 |
291 | Lyons #2 | 796 | 721 | 742 | 2259 | 381 | 2640 |
292 | Wolfpack #2 | 638 | 710 | 770 | 2118 | 522 | 2640 |
293 | Clean Sweep | 768 | 761 | 804 | 2333 | 306 | 2639 |
294 | Team Diaz #5 | 685 | 711 | 728 | 2124 | 513 | 2637 |
295 | Bowlers Choice Pro Sho | 661 | 590 | 654 | 1905 | 732 | 2637 |
296 | Team Diaz #3 | 594 | 612 | 616 | 1822 | 813 | 2635 |
297 | Tuckin Fenpin 2 | 755 | 743 | 675 | 2173 | 462 | 2635 |
298 | Rancho Bowl #2 | 676 | 666 | 584 | 1926 | 708 | 2634 |
299 | NeanDerBalls #1 | 533 | 625 | 590 | 1748 | 885 | 2633 |
300 | Coconuts | 514 | 654 | 687 | 1855 | 777 | 2632 |
301 | Missed My Mark | 682 | 715 | 725 | 2122 | 510 | 2632 |
302 | Spin-A-Rooni | 597 | 762 | 677 | 2036 | 594 | 2630 |
303 | Yreka Bowl #3 | 720 | 631 | 705 | 2056 | 573 | 2629 |
304 | Foothills Thunder #3 | 517 | 622 | 617 | 1756 | 873 | 2629 |
305 | We Don't Give A Split | 532 | 697 | 640 | 1869 | 756 | 2625 |
306 | Corning Crew | 519 | 667 | 655 | 1841 | 782 | 2623 |
307 | Connections #6 | 662 | 642 | 607 | 1911 | 711 | 2622 |
308 | The Bowling Bunch | 599 | 651 | 642 | 1892 | 729 | 2621 |
309 | Sac Town Posse 6 | 654 | 722 | 687 | 2063 | 558 | 2621 |
310 | Mike's Maniac's | 613 | 655 | 675 | 1943 | 675 | 2618 |
311 | Old But Good | 629 | 524 | 631 | 1784 | 828 | 2612 |
312 | Trojan's #3 | 518 | 592 | 570 | 1680 | 930 | 2610 |
313 | A.J.L.L. | 513 | 550 | 581 | 1644 | 966 | 2610 |
314 | CCL Team 1 | 753 | 652 | 790 | 2195 | 414 | 2609 |
315 | Red Bluff Misfits | 649 | 655 | 683 | 1987 | 621 | 2608 |
316 | Sac Town Posse 8 | 577 | 613 | 587 | 1777 | 831 | 2608 |
317 | O.S.H.W.A.A. | 699 | 695 | 725 | 2119 | 486 | 2605 |
318 | In The Pocket | 546 | 523 | 771 | 1840 | 765 | 2605 |
319 | Team Diaz #2 | 600 | 596 | 593 | 1789 | 816 | 2605 |
320 | Beer Dawgs | 597 | 670 | 715 | 1982 | 621 | 2603 |
321 | Redwood Rollers #5 | 617 | 656 | 579 | 1852 | 750 | 2602 |
322 | F.O.G. | 722 | 691 | 714 | 2127 | 474 | 2601 |
323 | Gutter Busters | 601 | 503 | 509 | 1613 | 987 | 2600 |
324 | Zoo's Crew | 611 | 719 | 659 | 1989 | 606 | 2595 |
325 | Quiet Storm | 647 | 722 | 669 | 2038 | 552 | 2590 |
326 | City Of Gold #14 | 522 | 640 | 564 | 1726 | 864 | 2590 |
327 | Team Cary #3 | 570 | 700 | 620 | 1890 | 696 | 2586 |
328 | Bowling With The Homie | 622 | 645 | 771 | 2038 | 546 | 2584 |
329 | Misfits | 694 | 688 | 715 | 2097 | 483 | 2580 |
330 | Spare Us #1 | 590 | 655 | 675 | 1920 | 660 | 2580 |
331 | Here For Fun | 613 | 661 | 537 | 1811 | 768 | 2579 |
332 | Kiss My Glass | 610 | 550 | 609 | 1769 | 804 | 2573 |
333 | Fireside Pinbusters #1 | 801 | 671 | 568 | 2040 | 531 | 2571 |
334 | Fearless Foursome | 576 | 579 | 591 | 1746 | 822 | 2568 |
335 | Fireside Pinbusters #5 | 607 | 455 | 582 | 1644 | 924 | 2568 |
336 | Awesome Four | 517 | 495 | 463 | 1475 | 1092 | 2567 |
337 | Fairway Flies | 608 | 614 | 678 | 1900 | 666 | 2566 |
338 | Yreka Bowl #2 | 578 | 677 | 511 | 1766 | 798 | 2564 |
339 | HammerPins.net #14 | 578 | 594 | 617 | 1789 | 774 | 2563 |
340 | AMF Rocklin Bowl | 686 | 753 | 717 | 2156 | 399 | 2555 |
341 | Here To Gamble Too | 590 | 574 | 554 | 1718 | 828 | 2546 |
342 | It's OK | 500 | 578 | 505 | 1583 | 960 | 2543 |
343 | Epicenter #2 | 790 | 760 | 727 | 2277 | 252 | 2529 |
344 | Code You Bowl On Wong | 489 | 472 | 571 | 1532 | 996 | 2528 |
345 | Hovis Hardware | 636 | 576 | 568 | 1780 | 747 | 2527 |
346 | 3 Men & Bybee | 651 | 670 | 725 | 2046 | 474 | 2520 |
347 | Who Cares | 560 | 722 | 583 | 1865 | 645 | 2510 |
348 | F P S Motiv | 603 | 637 | 670 | 1910 | 588 | 2498 |
349 | Mind In The Gutter | 548 | 611 | 669 | 1828 | 660 | 2488 |
